SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE FAT | 27 | 28 | 29.5 | 31 | |
SLEEVE LENGTH | 59 | 60 | 61 | 62 | |
BACK MIDDLE LENGTH | 41 | 42 | 43 | 44 | |
FOOT CIRCUMFERENCE | 66 | 70 | 76 | 82 | |
CUFF | 17 | 18 | 19.5 | 21 | |
CHEST CIRCUMFERENCE | 76 | 80 | 86 | 92 | |
SHOULDER WIDTH | 30 | 31 | 32.5 | 34 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.