SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 68 | 72 | 78 | 84 | |
NECKLINE | 29.5 | 30.3 | 31.6 | 32.9 | |
SLEEVE FAT | 26 | 27.2 | 29 | 30.8 | |
SHOULDER WIDTH | 35 | 35.8 | 37 | 38.2 | |
CUFF | 16 | 17 | 18.5 | 20 | |
BACK MIDDLE LENGTH | 43 | 44.2 | 45.4 | 46.6 | |
SLEEVE LENGTH | 66 | 67 | 68.5 | 70 | |
FRONT TRANSVERSE COLLAR CIRCUMFERENCE | 19 | 19.8 | 21 | 22.2 | |
CHEST CIRCUMFERENCE | 78 | 82 | 88 | 94 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.